Flights from New York to Bengaluru
JFK → BLR · International · Fares from $673
Live Data
Fares Seen Recently
Estimated totals including taxes & fees. Confirmed on call. Prices vary by date and availability.
| Airline | Departure | Cabin | Stops | Est. Price | |
|---|---|---|---|---|---|
| Southwest Airlines | Oct 15, 2026 | economy | 1 stop | $673 | Search |
| Delta Air Lines | Oct 25, 2026 | economy | 2 stops | $744 | Search |
| Qatar Airways | Nov 16, 2026 | economy | 1 stop | $818 | Search |
| Qatar Airways | Aug 30, 2026 | economy | 2 stops | $950 | Search |
| JetBlue | Dec 5, 2026 | economy | 1 stop | $1,044 | Search |
| United Airlines | Nov 30, 2026 | economy | 1 stop | $1,200 | Search |
| Emirates | Aug 18, 2026 | economy | Nonstop | $1,206 | Search |
| Air India | Sep 18, 2026 | economy | 1 stop | $1,254 | Search |
| JetBlue | Aug 29, 2026 | economy | Nonstop | $1,256 | Search |
| Qatar Airways | Oct 12, 2026 | economy | 1 stop | $1,329 | Search |
Fares are estimates based on historical data. Actual price confirmed during your call. US DOT: All fares include estimated taxes and fees.
Route Guide
New York to Bengaluru Flights
The New York–Bengaluru route is one of the most traveled US–India corridors. Most flights operate with one connection through hubs in the Middle East (Dubai, Doha, Abu Dhabi) or Europe, with total journey times ranging from 14 to 20 hours.
SkyDealsNow specializes in consolidator and negotiated fares on this route, often significantly below published prices. Our agents monitor availability daily and will work to secure the best fare for your travel dates.
FAQ
Frequently Asked Questions
Explore More
Related Routes
Ready to Fly?
Search above or call us now. Our agents are available 6 AM–11 PM EST, 7 days a week.
Call 1-800-555-0000